
Date | Home | Results | Away | Time | Fields |
---|
AASA Augusto
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
1 | ![]() | Catcher, Third base | RIGHT/RIGHT | 2023 | - |
4 | ![]() | First base | RIGHT/RIGHT | 2023 | - |
7 | ![]() | Second base, Shortstop | RIGHT/RIGHT | 2023 | - |
9 | ![]() | Outfield | Right/Right | 2025 | - |
10 | ![]() | Pitcher | RIGHT/RIGHT | 2023 | - |
12 | ![]() | Pitcher | RIGHT/RIGHT | 2023 | - |
13 | ![]() | Utility | RIGHT/RIGHT | 2023 | - |
15 | ![]() | Catcher | RIGHT/RIGHT | 2023 | - |
18 | Emmaline Sekula | Utility | Right/Right | 2022 | - |
22 | Charley Conner | Outfield, Second base | Right/Right | 2023 | - |
23 | ![]() | Outfield | RIGHT/RIGHT | 2022 | - |
25 | ![]() | Pitcher | Right/Right | 2023 | - |
26 | Ashley Weingart | Outfield | Right/Right | 2023 | - |
37 | ![]() | Pitcher | Left/Left | 2023 | - |
44 | ![]() | Third base | RIGHT/RIGHT | 2023 | - |
52 | ![]() | Second base, Shortstop, Third base | RIGHT/RIGHT | 2023 | - |
66 | ![]() | Outfield | Left/Left | 2024 | - |
88 | ![]() | Outfield | Left/Left | 2023 | - |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Chris Augusto | Manager/ Head Coach | 4157203095 | aasa.augusto@gmail.com |
Alfonso Flores | Assistant Coach | 4158472153 | a.flores415@yahoo.com |
Madison Augusto | Assistant Coach | 4159028986 | — |