
AASA Merrida/Ayala 16u
# | Player | Position | Age | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|---|
3 | ![]() | Outfield | 16 | Right/Right | 2022 | - |
4 | ![]() | First base, Outfield | 16 | Right/Right | 2023 | - |
5 | ![]() | Second base, Third base | 16 | Right/Right | 2022 | - |
11 | ![]() | Second base, Shortstop, Third base | 16 | Right/Right | 2022 | - |
13 | ![]() | Catcher, First base | 16 | Right/Right | 2022 | - |
19 | ![]() | First base, Pitcher | 15 | Right | 2023 | - |
20 | ![]() | Outfield, Second base | 16 | Left/Right | 2022 | - |
22 | ![]() | Outfield, Second base, Shortstop | 16 | Right/Right | 2022 | - |
23 | ![]() | First base, Outfield, Pitcher | 16 | Right | 2022 | - |
24 | ![]() | Outfield, Second base | 16 | Right/Right | 2022 | - |
28 | ![]() | Outfield, Shortstop | 16 | Right/Right | 2022 | - |
30 | ![]() | Outfield, Second base | 16 | Right/Right | 2022 | - |
48 | ![]() | Catcher, Third base | 16 | Right/Right | 2022 | - |
84 | ![]() | First base, Pitcher | 51 | Right/Right | 2022 | - |
99 | ![]() | Outfield, Second base, Shortstop | 16 | Right/Right | 2022 | - |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Jaime Ayala | Head Coach | 916-759-1059 | Aasajasac@gmail.com |
Bryan Merrida | Head Coach | — | — |
Gary Stoll | Assistant Coach | — | — |
Mauricio Medina | Assistant Coach | — | — |