
Date | Home | Results | Away | Time | Fields |
---|
Crossfire Fastpitch – Burke
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
3 | Camille Casch | First base, Outfield | L/L | 2022 | Uncommitted |
4 | ![]() | Outfield, Third base | R/R | 2024 | Uncommitted |
5 | ![]() | First base, Outfield | L/L | 2024 | Uncommitted |
7 | ![]() | Utility | R/R | 2024 | Uncommitted |
8 | Grace Gunther | Pitcher, Utility | R/R | 2023 | Uncommitted |
9 | ![]() | Pitcher, Utility | R/R | 2024 | Uncommitted |
10 | ![]() | Pitcher, Utility | L/R | 2024 | Uncommitted |
12 | ![]() | Catcher, Utility | R/R | 2025 | Uncommitted |
17 | ![]() | Pitcher, Second base | R/R | 2023 | Uncommitted |
22 | ![]() | Outfield, Shortstop | R/R | 2023 | Uncommitted |
23 | ![]() | Shortstop, Third base | R/R | 2024 | Uncommitted |
33 | ![]() | Second base, Shortstop | R/R | 2024 | Uncommitted |
99 | ![]() | Catcher, Third base | R/R | 2023 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Damian Burke | Manager/ Head Coach | 501.258.7562 | crossfire.burke@gmail.com |
Heath Schab | Assistant Coach | 208.316.1667 | heaths208@yahoo.com |