
Date | Home | Results | Away | Time | Fields |
---|
Dirtdogs Gold 18U
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
00 | Brooklyn Blackmon | Pitcher | R/R | 2021 | Uncommitted |
1 | Aniyla Byrd | Outfield | R/R | 2023 | Uncommitted |
2 | Charlotte Forniss | First base, Pitcher | R/R | 2021 | Uncommitted |
4 | Taryn Irigoyen | Second base, Shortstop | R/R | 2021 | Fresno State |
6 | Logan Amaral | Second base, Shortstop | R/R | 2021 | Northwest Nazarene University |
7 | Jaydn Hurtado | Outfield | R/R | 2022 | Uncommitted |
9 | Lexi Rolin | Second base | R/R | 2022 | Uncommitted |
10 | Jasmine Gorman | Outfield | R/R | 2021 | Uncommitted |
12 | Erika Perez | Second base, Third base | R/R | 2022 | Uncommitted |
13 | Lauryn Serda | Outfield | R/R | 2021 | Uncommitted |
18 | Kellcie Adams | Catcher, First base | R/R | 2021 | Uncommitted |
19 | Paige Bristol | First base, Third base | R/R | 2022 | Uncommitted |
21 | Amelia Morales | Outfield | L/R | 2023 | Uncommitted |
23 | Faith Hernandez | Second base, Shortstop, Third base | R/R | 2021 | Uncommitted |
27 | Taylor Johnson | Outfield | R/R | 2022 | Uncommitted |
31 | Liliana Thomas | Catcher, Shortstop | R/R | 2021 | Arizona State University |
32 | Aneesa Almaguer | Catcher | R/R | 2021 | San Jose State |
52 | Mia Hernandez | Catcher, First base | R/R | 2021 | Uncommitted |
77 | Alexis Galvan | Pitcher | R/R | 2022 | Uncommitted |
96 | Shelbie Valencia | Third base | R/R | 2021 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Kellen Kubo | Head Coach | 559-307-5537 | kellenkubo@hotmail.com |
Sara Pickering | Head Coach | 850-274-0853 | spickering2010@gmail.com |
Joe Lee | Assistant Coach | — | — |
Frank Montalvo | Assistant Coach | — | — |
Richie Gorman | Assistant Coach | — | — |