
Date | Home | Results | Away | Time | Fields |
---|
Fresno Force 18 Gold
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
1 | Jacee Bento | First base, Pitcher | right/right | 2022 | uncommitted |
6 | Ellen Manning | Pitcher | right/right | 2021 | uncommitted |
10 | Leilyn Alvarez | Center field, First base, Outfield | right/right | 2021 | uncommitted |
12 | Isabel Vaughn | Shortstop, Third base | right/right | 2022 | uncommitted |
13 | Rylee Bocchini | Catcher, Outfield | right/right | 2024 | uncommitted |
17 | Isela Villarreal | Catcher, Second base | right/right | 2022 | uncommitted |
26 | Gracie Carpenter | Outfield | right/right | 2022 | uncommitted |
30 | Caitlyn Smith | First base, Pitcher | left/left | 2021 | uncommitted |
35 | Giana Quintanar | First base, Pitcher | right/right | 2022 | uncommitted |
55 | Seneca Sowers | Outfield, Second base | Left/Right | 2022 | uncommitted |
64 | Madison George | Catcher, Third base | right/right | 2022 | uncommitted |
77 | Desirae Sanchez | First base, Third base | right/right | 2022 | uncommitted |
99 | Reese Tartaglia | Second base, Shortstop, Third base | right/right | 2022 | uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Jay Acevedo | Assistant Coach | — | — |
David Vaughn | Assistant Coach | — | — |
Isauro Villarreal | Assistant Coach | — | — |
John Pruneda | Head Coach | 559 681-4773 | jpruneda22@gmail.com |