
Date | Home | Results | Away | Time | Fields |
---|
Lil Rebels RC/Marshall
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
2 | ![]() | Second base, Shortstop | Rt/Rt | 2024 | - |
3 | ![]() | First base, Pitcher | Rt/Rt | 2022 | - |
4 | ![]() | First base, Pitcher | Rt/Rt | 2023 | - |
7 | ![]() | Second base, Shortstop | Rt/Rt | 2023 | - |
9 | ![]() | First base, Pitcher | Rt/Rt | 2024 | - |
10 | ![]() | Catcher, First base | Rt/Rt | 2024 | - |
11 | ![]() | Outfield, Second base | Rt/Rt | 2023 | - |
14 | ![]() | Outfield, Third base | Rt/Rt | 2023 | - |
16 | ![]() | Outfield, Second base, Shortstop | Rt/Rt | 2023 | - |
17 | ![]() | Catcher, Third base | Rt/Rt | 2023 | - |
24 | ![]() | Outfield, Third base | Rt/Rt | 2024 | - |
29 | ![]() | First base, Outfield | L/L | 2023 | - |
44 | ![]() | Catcher, Utility | Rt/Rt | 2023 | - |
55 | ![]() | First base, Pitcher | L/R | 2024 | - |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Marshall Askland | Head Coach | 9287275990 | Marshall@gohacienda.com |
Kyle Bell | Coach | 7752203632 | Jkbell17@yahoo.com |
Jennifer Lauretta | Manager | 7024490812 | Laurettafamily@gmail.com |