
Date | Home | Results | Away | Time | Fields |
---|
LV Blast 18U
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
1 | Alivia Parks | First base, Pitcher | - | - | - |
2 | Emma Koenig | Catcher, Second base | R/R | 2022 | uncommitted |
3 | Jocelyn Maly | First base, Outfield, Pitcher | R/R | 2022 | uncommitted |
4 | Erin Hurst | Outfield | R/R | 2021 | uncommitted |
5 | Harlee Makue | Second base, Shortstop | R/R | 2022 | uncommitted |
7 | Samantha Whalen | Outfield | L/R | 2022 | uncommitted |
8 | Alyssa Vigil | Second base, Shortstop | R/R | 2021 | uncommitted |
9 | Leina Martinez’Sakay | Outfield | L/R | 2021 | uncommitted |
10 | Sydney Smith | Pitcher, Shortstop | R/R | 2021 | uncommitted |
13 | Kaylee Stinnett | Catcher, First base | L/R | 2021 | uncommitted |
15 | Lily Mader | Catcher, Third base | R/R | 2022 | uncommitted |
21 | Katelyn Hunter | First base, Third base | R/R | 2021 | verbally committed |
25 | Justine Dunaway | First base, Outfield | R/R | 2023 | uncommitted |
38 | Ava Mearideth | Shortstop, Third base | R/R | 2022 | uncommitted |
46 | Brooke Baker | First base | - | - | - |
99 | Jada Jona | Outfield, Third base | R/R | 2023 | uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Kristy Odamura | Head Coach | 7024678868 | o_d_i_e_10@hotmail.com |
Ryan Beaman | Assistant Coach | — | — |
Mark Robles | Assistant Coach | — | — |