
Date | Home | Results | Away | Time | Fields |
---|
Nation 18U
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
00 | Indee Jones | First base, Pitcher | Right/Right | 2022 | Uncommitted |
2 | ![]() | Catcher, Outfield | Right/Right | 2024 | Uncommitted |
3 | ![]() | Outfield, Second base | Right/Right | 2023 | Uncommitted |
4 | Hadlee Walker | Catcher | Right/Right | 2022 | Uncommitted |
9 | ![]() | Catcher, Third base | Right/Right | 2024 | Uncommitted |
10 | ![]() | First base | Right/Right | 2024 | Uncommitted |
10 | McKenzie Harbison | Second base | - | 2021 | Non |
13 | ![]() | Shortstop, Utility | Right/Right | 2023 | Uncommitted |
15 | ![]() | Shortstop | Right/Right | 2022 | Uncommitted |
18 | ![]() | Outfield, Second base | Right/Right | 2023 | Uncommitted |
21 | Dykell Jones | Outfield, Second base | Right/Right | 2021 | Uncommitted |
22 | ![]() | Outfield | Right/Right | 2022 | Uncommitted |
32 | ![]() | First base, Pitcher | Right/Right | 2025 | Uncommitted |
33 | ![]() | Outfield, Utility | Right/Right | 2023 | Uncommitted |
66 | ![]() | First base, Pitcher, Second base | Right/Right | 2024 | Uncommitted |
96 | Haedyn Ellington | Pitcher | Right/Right | 2023 | Uncommitted |
99 | ![]() | Second base | Right/Right | 2022 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Sharee McBraun | Head Coach | 808-321-8544 | sharee@nationsoftball.com |
Leslie Young | Coach | 801-960-7464 | gregles12@gmail.com |
Bailey Moore | Coach | 775-293-3180 | bailey.moore95@gmail.com |
Ned Heitz | Coach | 801-652-0768 | ned@nationsoftball.com |
Anika Pickrell | Manager | Anika Pickrell | 801-388-7782 |