
NorCal Firecrackers Everett/Parry
# | Player | Position | Age | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|---|
00 | ![]() | Second base, Shortstop | 16 | L/R | 2022 | Uncommitted |
1 | ![]() | First base, Pitcher | 16 | R/R | 2022 | Uncommitted |
2 | Emma Medina | Second base, Shortstop | 16 | L/R | 2022 | Uncommitted |
3 | Faith Kelley | Outfield, Utility | 16 | L/R | 2022 | Uncommitted |
4 | ![]() | Outfield, Second base | 17 | R/R | 2021 | Uncommitted |
8 | ![]() | First base, Pitcher | 16 | L/L | 2022 | Uncommitted |
10 | ![]() | Catcher, Outfield | 16 | R/R | 2022 | Uncommitted |
17 | Katelyn Zarate | Outfield | 16 | R/R | 2022 | Uncommitted |
21 | Kareli Hernandez | Catcher, Outfield | 16 | R/R | 2023 | Uncommitted |
22 | ![]() | Catcher, Utility | 17 | R/R | 2022 | Uncommitted |
23 | Noelia Lopez | Outfield, Third base | 15 | R/R | 2023 | Uncommitted |
24 | ![]() | Outfield, Second base | 16 | R/R | 2022 | Uncommitted |
48 | ![]() | First base, Pitcher | 16 | L/L | 2023 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Nick Parry | Head Coach | (209) 770-1749 | norcalfirecrackers@gmail.com |
Brandan Everett | Assistant Coach | (209) 985-4141 | norcalfirecrackers@gmail.com |
Jim Hayes | Assistant Coach | (209) 587-0807 | jhayes@deltatruck.com |
Brian Rapp | Assistant Coach | (650) 799-9199 | brindc@sbcglobal.net |