
Date | Home | Results | Away | Time | Fields |
---|
Ohana Tigers DeSmet 16U
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
9 | ![]() | Catcher, Utility | R/R | 2022 | uncommitted |
10 | ![]() | Second base, Shortstop | R/R | 2022 | uncommitted |
12 | ![]() | Outfield | R/R | 2022 | Uncommitted |
14 | ![]() | Catcher, Outfield | R/R | 2022 | uncommitted |
21 | ![]() | Outfield, Utility | R/R | 2022 | uncommitted |
23 | ![]() | Catcher, Third base | R/R | 2023 | Uncommitted |
27 | ![]() | Catcher, First base, Third base | R/R | 2022 | uncommitted |
33 | ![]() | Second base, Third base | R/R | 2022 | uncommitted |
34 | ![]() | Catcher, Outfield | R/R | 2022 | uncommitted |
68 | ![]() | First base, Pitcher, Shortstop | R/R | 2022 | uncommitted |
77 | ![]() | Pitcher, Utility | R/R | 2022 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Tom DeSmet | Manager/ Head Coach | 8186187688 | tdsmet68@sbcglobal.net |
Jason Cohen | Coach | 8184369442 | jsclaw24@gmail.com |