
Date | Home | Results | Away | Time | Fields |
---|
Ohana Tigers Todoroki
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
1 | ![]() | Pitcher, Right field | R/R | 2023 | unsigned |
7 | ![]() | Second base, Shortstop | R/R | 2024 | unsigned |
8 | ![]() | Catcher, First base | R/R | 2023 | unsigned |
12 | ![]() | Outfield, Second base | R/R | 2024 | unsigned |
14 | ![]() | Pitcher, Right field | R/R | 2024 | unsigned |
15 | ![]() | Catcher, Third base | R/R | 2023 | unsigned |
19 | ![]() | Outfield | R/R | 2023 | unsigned |
23 | ![]() | Third base | R/R | 2023 | unsigned |
32 | ![]() | Second base, Shortstop | R/R | 2023 | unsigned |
33 | ![]() | Outfield | L/R | 2023 | unsigned |
42 | ![]() | Catcher, First base | R/R | 2023 | unsigned |
55 | ![]() | Outfield | R/R | 2023 | unsigned |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Shu Todoroki | Head Coach | (949) 463-5458 | Ohanatigerstodoroki@hotmail.com |
Doug Luden | Assistant Coach | — | — |
Lindsay Altfillisch | Assistant Coach | — | — |