
Salt Lake Vision
# | Player | Position | Age | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|---|
00 | ![]() | Catcher, Utility | 18 | R/R | 2021 | Uncommitted |
1 | ![]() | Third base, Utility | 18 | R/R | 2021 | Weber State University |
2 | ![]() | Pitcher, Utility | 18 | R/R | 2021 | Uncommitted |
3 | ![]() | Outfield, Second base | 17 | L/R | 2021 | Uncommitted |
8 | ![]() | Pitcher, Right field | 18 | R/R | 2021 | Uncommitted |
9 | ![]() | Second base, Shortstop | 18 | R/R | 2021 | Uncommitted |
10 | ![]() | Catcher, First base | 18 | R/R | 2021 | Olympic College |
24 | ![]() | First base, Pitcher | 17 | R/R | 2021 | Uncommitted |
27 | ![]() | First base, Pitcher | 17 | L/L | 2022 | Uncommitted |
29; 7 | ![]() | Outfield, Second base | 18 | L/R | 2021 | Uncommitted |
33 | ![]() | Outfield, Third base | 17 | R/R | 2021 | College of Southern Idaho |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Ryan Gough | Coach | (801) 870-4980 | ryan@slvision.org |
Kelly Grundy | Coach | (801) 694-0765 | kelly@slvision.org |
Sonny Valencia | Coach | (801) 698-8085 | sonny@slvision.org |