
Date | Home | Results | Away | Time | Fields |
---|
Salt Lake Vision
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
00 | ![]() | Catcher, Utility | R/R | 2021 | Uncommitted |
1 | ![]() | Third base, Utility | R/R | 2021 | Weber State University |
2 | ![]() | Pitcher, Utility | R/R | 2021 | Uncommitted |
3 | ![]() | Outfield, Second base | L/R | 2021 | Uncommitted |
8 | ![]() | Pitcher, Right field | R/R | 2021 | Uncommitted |
9 | ![]() | Second base, Shortstop | R/R | 2021 | Uncommitted |
10 | ![]() | Catcher, First base | R/R | 2021 | Olympic College |
24 | ![]() | First base, Pitcher | R/R | 2021 | Uncommitted |
27 | ![]() | First base, Pitcher | L/L | 2022 | Uncommitted |
29; 7 | ![]() | Outfield, Second base | L/R | 2021 | Uncommitted |
33 | ![]() | Outfield, Third base | R/R | 2021 | College of Southern Idaho |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Ryan Gough | Coach | (801) 870-4980 | ryan@slvision.org |
Kelly Grundy | Coach | (801) 694-0765 | kelly@slvision.org |
Sonny Valencia | Coach | (801) 698-8085 | sonny@slvision.org |