
Date | Home | Results | Away | Time | Fields |
---|
So Cal Athletics Briggs 18U
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
2 | Paige Hayward | Center field | - | - | - |
3 | Abbey Charpentier | Catcher | - | - | - |
4 | Lilly Ramirez-Johnson | Pitcher | - | - | - |
5 | Michelle Delgado | Shortstop | - | - | - |
6 | Sarah Mikami | Pitcher | - | - | - |
9 | Isabella Alonso | Pitcher | - | - | - |
10 | Avery Weisbrook | Shortstop | - | - | - |
11 | Carly Koltko | Pitcher | - | - | - |
12 | Madison Souza | Left field | - | - | - |
13 | Avari Morris | Pitcher | - | - | - |
15 | Mia McNulty | Catcher | - | - | - |
17 | Mikee Morris | Shortstop | - | - | - |
20 | Alyssa Yee | Right field | - | - | - |
23 | Kami Klapp | Center field | - | - | - |
39 | Jenavee Amador | Catcher | - | - | - |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Ken Briggs | Head Coach | 714-392-6471 | briggze6@yahoo.com |
Scott Hayward | Assistant Coach | 310-650-0423 | socalathleticsbriggs@gmail.com |
Scott Hayward | Manager | 310-650-0423 | socalathleticsbriggs@gmail.com |