
Date | Home | Results | Away | Time | Fields |
---|
So Cal Mavericks
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
00 | Mikayla Galceran | Catcher, Outfield | R/R | 2021 | Uncommitted |
Shelbie Van Slyke | Catcher, Second base | R/R | 2023 | Uncommitted | |
Gabrielle Ortega-Alves | Catcher, Second base | R/R | 2023 | Uncommitted | |
Nayeli Martinez | First base, Second base, Third base | R/R | 2022 | Uncommitted | |
2 | Shannon Kim | Outfield | L/R | 2022 | Uncommitted |
3 | Devon Castillo | Pitcher | R/R | 2022 | Uncommitted |
4 | Hailey Burns | First base, Outfield | L/L | 2023 | Uncommitted |
13 | Kyla Parco | First base, Third base | R/R | 2021 | Uncommitted |
14 | Izzy Tobias | Pitcher | L/L | 2022 | Uncommitted |
27 | Maddie Taylor | Left field, Right field | R/R | 2022 | Uncommitted |
31 | Hailey Mulligan | Outfield, Shortstop | L/R | 2022 | Uncommitted |
49 | Miranda Wood | Pitcher | R/R | 2021 | Uncommitted |
77 | Alexa Zumstein | First base | R/R | 2021 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Sarah Byrne | Head Coach | 858-360-0020 | socalmavericks@gmail.com |
Cristina Byrne | Head Coach | 858-360-0021 | socalmavericks@gmail.com |
Molly Sturdivant | Assistant Coach | — | — |
Will Oldham | Assistant Coach | — | — |