
Date | Home | Results | Away | Time | Fields |
---|
So Cal Athletics Richardson
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
0 | Olivia Silvestre | Outfield | L/L | 2021 | committed |
1 | Hannah Slike | Catcher | R/R | 2021 | committed |
3 | Aissa Silva | Pitcher | L/L | 2023 | uncommitted |
4 | Bella Alonso | Pitcher | R/R | 2022 | uncommitted |
5 | Elicia Acosta | Catcher | R/R | 2021 | committed |
6 | Angela Yellen | Third base | R/R | 2021 | committed |
7 | Alexis Chavez | Second base, Shortstop | R/R | 2021 | committed |
8 | Regan Lennon | Outfield | R/R | 2022 | uncommitted |
9 | Makayla Winchell | Outfield | L/R | 2022 | uncommitted |
10 | Avery Weisbrook | Second base, Shortstop, Third base | R/R | 2022 | Committed |
12 | Carly Limosnero | Outfield, Pitcher | R/R | 2022 | uncommitted |
13 | Averi Morris | Pitcher | L/L | 2003 | uncommitted |
15 | Kelly Breen | Second base, Shortstop, Third base | R/R | 2021 | committed |
17 | Michaela Morris | Second base, Shortstop | R/R | 2023 | uncommitted |
22 | Casey Miller | Second base, Shortstop | L/R | 2022 | uncommitted |
43 | Hannah Hernandez | Outfield | L/R | 2022 | uncommitted |
89 | Kiana Estrada | First base | L/R | 2022 | committed |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Bruce Richardson | Head Coach | 951-642-2260 | brichardson1@msn.com |
Marcy Steele | Assistant Coach | 858-583-2518 | mmsteele289@aol.com |
Jesse Martinson | Coach | 714-883-1324 | coachjesse99@aol.com |
Ken Briggs | Coach | 714-392-6471 | briggze6@yahoo.com |
Roseann Briggs | Coach | 714-598-5672 | roseann@wpelectric.com |
Bill Sparrey | Coach | 707-318-5656 | bill.sparrey@pgf-mail.com |