
Sundodgers 16U Rasmussen
# | Player | Position | Age | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|---|
8 | Kelsey Medalia | Catcher, Third base | 51 | R/R | 2023 | Uncommitted |
11 | Glory Estabrook | Pitcher, Shortstop | 51 | R/R | 2023 | Uncommitted |
14 | Ella Drivas | First base, Pitcher | 51 | L/R | 2023 | Uncommitted |
24 | Emma Stamp | First base, Outfield | 51 | R/R | 2023 | Uncommitted |
26 | Emily San Nicolas | Outfield, Shortstop | 51 | R/R | 2022 | Uncommitted |
27 | Allison Howes | First base, Outfield | 51 | R/R | 2024 | Uncommitted |
37 | Hailey Dean | Outfield, Second base | 51 | R/R | 2023 | Uncommitted |
44 | Sarah Holland | Catcher, Third base | 51 | R/R | 2023 | Uncommitted |
47 | Grace Estabrook | Second base, Shortstop | 51 | R/R | 2023 | Uncommitted |
66 | Lauren Zinder | Outfield, Second base | 51 | L/L | 2023 | Uncommitted |
89 | Cadence Gorman | Outfield, Third base | 51 | R/R | 2024 | Uncommitted |
99 | Allie Barashkoff | Outfield, Second base | 51 | R/R | 2025 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Carli Rasmussen | Head Coach | 6618166626 | sundodgers18u@gmail.com |