
Date | Home | Results | Away | Time | Fields |
---|
Sundodgers 18U
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
2 | Kelsey Williams | First base, Pitcher | R/R | 2022 | Uncommitted |
3 | Tessa Jepsen | Outfield, Third base | R/R | 2021 | Uncommitted |
4 | Zoe Bischoff | Shortstop, Third base | R/R | 2022 | Uncommitted |
10 | Amelia Roberts | Pitcher, Second base | R/R | 2022 | Uncommitted |
19 | Abbey Haney | Catcher, Outfield | R/R | 2022 | Uncommitted |
20 | Kyra O’Keefe | Catcher, Outfield | R/R | 2022 | Uncommitted |
25 | Kyndal Riddell | Second base, Shortstop | R/R | 2021 | Uncommitted |
30 | Alex Ginnis | First base, Third base | R/R | 2022 | Uncommitted |
31 | Makaiyah Carter | Outfield, Second base | R/R | 2022 | Uncommitted |
36 | Savannah Antonowicz | Catcher, Outfield | R/R | 2021 | Uncommitted |
43 | Audrey Krishnadasan | Outfield, Second base | R/R | 2021 | Uncommitted |
52 | Sydney Wallis | First base, Third base | L/R | 2021 | Uncommitted |
60 | Rachael Freebourn | Outfield | R/R | 2021 | Uncommitted |
77 | Madison Metcalf | Catcher, Outfield | L/R | 2022 | Uncommitted |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Shawna Wright | Head Coach | 661-816-6626 | sundodgers18u@gmail.com |