
Date | Home | Results | Away | Time | Fields |
---|
Utah Freakz
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
1 | ![]() | Second base | L/R | 2021 | Not Committed |
2 | ![]() | First base | R/R | 2021 | Not Committed |
3 | Lyndsey Madrigal | Catcher, Third base | R/R | 2021 | Not Committed |
4 | ![]() | Center field, Pitcher | R/R | 2021 | Committed |
5 | ![]() | Right field | L/R | 2021 | Committed |
7 | Anslie Yazzie | Shortstop | R/R | 2024 | Not Committed |
10 | ![]() | Shortstop | R/R | 2022 | Not Committed |
11 | ![]() | Third base | R/R | 2022 | Not Committed |
15 | ![]() | Catcher, First base | R/R | 2022 | Not Committed |
17 | Bailey Marvin | Pitcher | R/R | 2021 | Not Committed |
21 | ![]() | Center field, Second base, Shortstop | R/R | 2022 | Not Committed |
42 | ![]() | Left field | R/L | 2021 | Committed |
58 | Kyli Carrell | Pitcher | R/R | 2024 | Not Committed |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Roger Nyman | Head Coach | 801-949-5324 | roger.nyman12@gmail.com |
Gary Borges | Coach | 801-573-9780 | bigkahuna93@yahoo.com |