
Date | Home | Results | Away | Time | Fields |
---|
Yard Sharks 2022-Lopez
# | Player | Position | Bats/Throws | Grad Year | Commit Status |
---|---|---|---|---|---|
2 | ![]() | Catcher, Shortstop | R/R | 2022 | - |
3 | ![]() | Center field, Second base, Utility | R/R | 2022 | - |
4 | ![]() | Outfield, Second base | R/R | 2022 | - |
10 | ![]() | Outfield, Pitcher | R/R | 2022 | - |
11 | ![]() | Shortstop, Utility | R/R | 2022 | - |
13 | ![]() | First base, Pitcher | R/R | 2022 | - |
15 | ![]() | Outfield | L/L | 2022 | - |
22 | ![]() | Catcher, Third base | R/R | 2022 | - |
24 | ![]() | Catcher, First base | R/R | 2022 | - |
28 | ![]() | Outfield, Pitcher | L/L | 2022 | - |
52 | ![]() | First base, Third base | L/R | 2023 | - |
54 | ![]() | Outfield, Shortstop, Utility | R/R | 2022 | - |
Coaching Staff
Name | Job | Phone | |
---|---|---|---|
Andy Lopez | Head Coach | 9167984855 | yscoachandy@gmail.com |
Holly Bigley | Assistant Coach | — | — |